StrategyQuant Report

Strategy 1.7

Symbol EURUSD_fhdb Period D1 : 01.11.2007 - 29.03.2013
Initial deposit 10000.0 Model
Parameters
Total Profit $ 5401.3
Profit in pips 5401.3 pips
Yearly Avg profit $ 1098.57
Yearly Avg % ret. $ 9.13 %
# of trades 246
Sharpe ratio 0.16
Profit factor 1.58
Return / DD ratio 6.06
Winning % 55.69 %
Drawdown $ 891.6
% Drawdown 6.04 %
Daily Avg profit $ 2.99
Monthly Avg profit $ 91.55
Average trade $ 98.18
Monthly Avg % ret. 0.73 %
Annual %/ Max DD % 1.51
R Expectancy 0.26 R
Yearly R Expectan. 12.77 R

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2013 273.4 19.3 31.6 0 0 0 0 0 0 0 0 0 324.3
2012 271.7 191.2 -56.4 -436 456.3 -72 311.5 -34 -126.8 -11.3 -43.5 112 562.7
2011 199.3 -117.2 -168.5 206.1 62.6 275.8 33.3 -252.7 -144.2 -205.3 -64 307.5 132.7
2010 385.6 83.6 -1 224.1 1017 -271.5 147.5 -64.6 355 19.7 455.1 0.2 2350.7
2009 344.8 -293.8 -260.9 -6.7 626.9 -453.5 89.1 4.7 342 -88.1 36 26.1 366.6
2008 0 0 0 -45.9 32.7 -100.8 39.3 374.9 1033.5 533.5 124.2 -327.1 1664.3

Stats

Strategy

Wins/Losses Ratio1.26 Payout Ratio (Avg Win/Loss)1.25 Average # of Bars in Trade2.43
AHPR0.18 Z-Score-1.54 Z-Probability93.84 %
Expectancy21.96 Deviation $ 159.29 Exposure87.41 %
Stagnation in Days362 Stagnation in %20.07 %

Trades

# of Wins137 # of Losses109
Gross Profit $ 14776.9 Gross Loss $ -9375.6 Average Win $ 107.86 Average Loss $ -86.01
Largest Win $ 958.7 Largest Loss $ -300 Max Consec Wins7 Max Consec Losses6
Avg Consec Wins2.49 Avg Consec Loss1.95 Avg # of Bars in Wins2.83 Avg # of Bars in Losses1.92

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
1 LONG Stop - 16.04.2008 00:00:00 16.04.2008 00:00:00 1.5881 0.1 17.04.2008 00:00:00 1.5877 $ -3.4 SL
2 LONG Stop - 21.04.2008 00:05:00 21.04.2008 00:05:00 1.5938 0.1 22.04.2008 00:00:00 1.5895 $ -42.5 SL
3 SHORT Stop - 07.05.2008 00:00:00 07.05.2008 00:00:00 1.5449 0.1 16.05.2008 00:00:00 1.5451 $ -2 SL
4 LONG Stop - 29.04.2008 00:00:00 20.05.2008 00:00:00 1.5668 0.1 22.05.2008 00:00:00 1.5702 $ 34.7 SL
5 SHORT Stop - 03.06.2008 00:00:00 03.06.2008 00:00:00 1.551 0.1 05.06.2008 00:00:00 1.5438 $ 71.9 SL
6 LONG Stop - 29.05.2008 00:00:00 06.06.2008 00:00:00 1.5723 0.1 10.06.2008 00:00:00 1.5627 $ -95.9 SL
7 SHORT Stop - 12.06.2008 00:00:00 12.06.2008 00:00:00 1.5409 0.1 16.06.2008 00:05:00 1.5439 $ -30.6 SL
8 SHORT Stop - 20.06.2008 00:00:00 23.06.2008 00:05:00 1.5486 0.1 24.06.2008 00:00:00 1.5532 $ -46.2 SL
9 LONG Stop - 01.07.2008 00:00:00 02.07.2008 00:00:00 1.5832 0.1 03.07.2008 00:00:00 1.5868 $ 35.9 SL
10 LONG Stop - 07.07.2008 00:05:00 07.07.2008 00:05:00 1.5739 0.1 10.07.2008 00:00:00 1.5726 $ -12.8 SL
11 LONG Stop - 15.07.2008 00:00:00 15.07.2008 00:00:00 1.5935 0.1 22.07.2008 00:00:00 1.5907 $ -27.8 SL
12 LONG Stop - 28.07.2008 00:05:00 28.07.2008 00:05:00 1.5718 0.1 29.07.2008 00:00:00 1.5704 $ -13.7 SL
13 SHORT Stop - 25.07.2008 00:00:00 29.07.2008 00:00:00 1.5642 0.1 31.07.2008 00:00:00 1.5584 $ 57.7 SL
14 SHORT Stop - 01.08.2008 00:00:00 01.08.2008 00:00:00 1.5534 0.1 06.08.2008 00:00:00 1.5475 $ 59.5 SL
15 SHORT Stop - 13.08.2008 00:00:00 13.08.2008 00:00:00 1.4852 0.1 27.08.2008 00:00:00 1.4692 $ 159.1 SL
16 SHORT Stop - 29.08.2008 00:00:00 29.08.2008 00:00:00 1.4675 0.1 04.09.2008 00:00:00 1.4519 $ 156.3 SL
17 SHORT Stop - 08.09.2008 00:05:00 08.09.2008 00:05:00 1.4197 0.1 09.09.2008 00:00:00 1.4167 $ 29.6 SL
18 SHORT Stop - 10.09.2008 00:00:00 10.09.2008 00:00:00 1.4072 0.1 11.09.2008 00:00:00 1.3993 $ 79.2 SL
19 SHORT Stop - 16.09.2008 00:00:00 16.09.2008 00:00:00 1.4261 0.1 17.09.2008 00:00:00 1.4106 $ 155.5 SL
20 SHORT Stop - 19.09.2008 00:00:00 19.09.2008 00:00:00 1.4272 0.1 22.09.2008 00:05:00 1.4462 $ -189.5 SL
21 SHORT Stop - 26.09.2008 00:00:00 26.09.2008 00:00:00 1.4556 0.1 07.10.2008 00:00:00 1.3598 $ 958.7 SL
22 SHORT Stop - 10.10.2008 00:00:00 10.10.2008 00:00:00 1.3567 0.1 21.10.2008 00:00:00 1.3347 $ 220.2 SL
23 SHORT Stop - 24.10.2008 00:00:00 24.10.2008 00:00:00 1.2756 0.1 28.10.2008 00:00:00 1.2531 $ 224.4 SL
24 SHORT Stop - 30.10.2008 00:00:00 31.10.2008 00:00:00 1.2737 0.1 04.11.2008 00:00:00 1.2649 $ 88.9 SL
25 SHORT Stop - 06.11.2008 00:00:00 06.11.2008 00:00:00 1.2909 0.1 07.11.2008 00:00:00 1.2789 $ 120.8 SL
26 SHORT Stop - 10.11.2008 00:05:00 11.11.2008 00:00:00 1.2592 0.1 13.11.2008 00:00:00 1.2538 $ 53.1 SL
27 SHORT Stop - 19.11.2008 00:00:00 19.11.2008 00:00:00 1.2548 0.1 20.11.2008 00:00:00 1.2566 $ -18.4 SL
28 SHORT Stop - 26.11.2008 00:00:00 26.11.2008 00:00:00 1.2863 0.1 27.11.2008 00:00:00 1.2934 $ -70.3 SL
29 SHORT Stop - 28.11.2008 00:00:00 28.11.2008 00:00:00 1.2792 0.1 02.12.2008 00:00:00 1.2753 $ 39 SL
30 SHORT Stop - 04.12.2008 00:00:00 04.12.2008 00:00:00 1.2636 0.1 08.12.2008 00:05:00 1.2936 $ -300 SL
31 LONG Stop - 25.12.2008 00:00:00 25.12.2008 00:00:00 1.4012 0.1 29.12.2008 00:05:00 1.4087 $ 75.5 SL
32 LONG Stop - 30.12.2008 00:00:00 30.12.2008 00:00:00 1.4179 0.1 31.12.2008 00:00:00 1.4076 $ -102.6 SL
33 LONG Stop - 09.01.2009 00:00:00 09.01.2009 00:00:00 1.3734 0.1 12.01.2009 00:05:00 1.3434 $ -300 SL
34 SHORT Stop - 13.01.2009 00:00:00 13.01.2009 00:00:00 1.3345 0.1 14.01.2009 00:00:00 1.3235 $ 109.6 SL
35 SHORT Stop - 15.01.2009 00:00:00 15.01.2009 00:00:00 1.3102 0.1 21.01.2009 00:00:00 1.2903 $ 198.8 SL
36 SHORT Stop - 23.01.2009 00:00:00 23.01.2009 00:00:00 1.2989 0.1 26.01.2009 00:05:00 1.2923 $ 66.1 SL
37 SHORT Stop - 28.01.2009 00:00:00 28.01.2009 00:00:00 1.313 0.1 03.02.2009 00:00:00 1.286 $ 270.3 SL
38 SHORT Stop - 06.02.2009 00:00:00 06.02.2009 00:00:00 1.2755 0.1 09.02.2009 00:05:00 1.3054 $ -298.3 SL
39 SHORT Stop - 10.02.2009 00:00:00 10.02.2009 00:00:00 1.2892 0.1 11.02.2009 00:00:00 1.2921 $ -29.1 SL
40 SHORT Stop - 12.02.2009 00:00:00 12.02.2009 00:00:00 1.2829 0.1 13.02.2009 00:00:00 1.2904 $ -75.1 SL
41 SHORT Stop - 17.02.2009 00:00:00 17.02.2009 00:00:00 1.2709 0.1 19.02.2009 00:00:00 1.2616 $ 93 SL
42 SHORT Stop - 27.02.2009 00:00:00 27.02.2009 00:00:00 1.265 0.1 03.03.2009 00:00:00 1.2634 $ 15.7 SL
43 SHORT Stop - 04.03.2009 00:00:00 04.03.2009 00:00:00 1.2489 0.1 06.03.2009 00:00:00 1.2561 $ -72.8 SL
44 LONG Stop - 16.03.2009 00:05:00 16.03.2009 00:05:00 1.2951 0.1 17.03.2009 00:00:00 1.2965 $ 14 SL
45 LONG Stop - 23.03.2009 00:05:00 23.03.2009 00:05:00 1.3722 0.1 24.03.2009 00:00:00 1.3452 $ -270.3 SL
46 LONG Stop - 31.03.2009 00:00:00 31.03.2009 00:00:00 1.3317 0.1 06.04.2009 00:05:00 1.3385 $ 68.2 SL
47 LONG Stop - 09.04.2009 00:00:00 09.04.2009 00:00:00 1.3329 0.1 14.04.2009 00:00:00 1.3245 $ -83.7 SL
48 SHORT Stop - 17.04.2009 00:00:00 17.04.2009 00:00:00 1.3152 0.1 21.04.2009 00:00:00 1.2996 $ 156.2 SL
49 LONG Stop - 16.04.2009 00:00:00 29.04.2009 00:00:00 1.3324 0.1 04.05.2009 00:05:00 1.3245 $ -79.2 SL
50 LONG Stop - 07.05.2009 00:00:00 07.05.2009 00:00:00 1.3369 0.1 14.05.2009 00:00:00 1.354 $ 170.5 SL
51 LONG Stop - 15.05.2009 00:00:00 15.05.2009 00:00:00 1.3646 0.1 26.05.2009 00:00:00 1.4001 $ 355.1 SL
52 LONG Stop - 28.05.2009 00:00:00 29.05.2009 00:00:00 1.4043 0.1 02.06.2009 00:00:00 1.4144 $ 101.3 SL
53 LONG Stop - 05.06.2009 00:00:00 05.06.2009 00:00:00 1.4197 0.1 08.06.2009 00:05:00 1.3971 $ -226 SL
54 LONG Stop - 09.06.2009 00:00:00 09.06.2009 00:00:00 1.4017 0.1 10.06.2009 00:00:00 1.4035 $ 17.5 SL
55 LONG Stop - 11.06.2009 00:00:00 11.06.2009 00:00:00 1.4129 0.1 12.06.2009 00:00:00 1.4028 $ -100.6 SL
56 LONG Stop - 19.06.2009 00:00:00 19.06.2009 00:00:00 1.3998 0.1 22.06.2009 00:05:00 1.389 $ -107.7 SL
57 LONG Stop - 23.06.2009 00:00:00 23.06.2009 00:00:00 1.3981 0.1 24.06.2009 00:00:00 1.3952 $ -29.1 SL
58 LONG Stop - 30.06.2009 00:00:00 30.06.2009 00:00:00 1.4118 0.1 02.07.2009 00:00:00 1.411 $ -7.6 SL
59 LONG Stop - 07.07.2009 00:00:00 07.07.2009 00:00:00 1.4013 0.1 10.07.2009 00:00:00 1.3953 $ -60.2 SL
60 LONG Stop - 15.07.2009 00:00:00 15.07.2009 00:00:00 1.404 0.1 17.07.2009 00:00:00 1.4088 $ 48.2 SL
61 LONG Stop - 20.07.2009 00:05:00 20.07.2009 00:05:00 1.4193 0.1 21.07.2009 00:00:00 1.4178 $ -14.6 SL
62 LONG Stop - 23.07.2009 00:00:00 23.07.2009 00:00:00 1.4263 0.1 29.07.2009 00:00:00 1.406 $ -202.6 SL
63 LONG Stop - 31.07.2009 00:00:00 31.07.2009 00:00:00 1.4085 0.1 06.08.2009 00:00:00 1.4403 $ 318.3 SL
64 LONG Stop - 12.08.2009 00:00:00 12.08.2009 00:00:00 1.4192 0.1 14.08.2009 00:00:00 1.4218 $ 26.1 SL
65 LONG Stop - 21.08.2009 00:00:00 21.08.2009 00:00:00 1.4277 0.1 25.08.2009 00:00:00 1.4279 $ 1.3 SL
66 LONG Stop - 26.08.2009 00:00:00 26.08.2009 00:00:00 1.4339 0.1 28.08.2009 00:00:00 1.4317 $ -22.7 SL
67 LONG Stop - 01.09.2009 00:00:00 01.09.2009 00:00:00 1.4342 0.1 11.09.2009 00:00:00 1.4557 $ 215.1 SL
68 LONG Stop - 14.09.2009 00:05:00 14.09.2009 00:05:00 1.4618 0.1 23.09.2009 00:00:00 1.4782 $ 164.3 SL
69 LONG Stop - 30.09.2009 00:00:00 30.09.2009 00:00:00 1.4653 0.1 01.10.2009 00:00:00 1.4615 $ -37.4 SL
70 LONG Stop - 02.10.2009 00:00:00 06.10.2009 00:00:00 1.4676 0.1 09.10.2009 00:00:00 1.4727 $ 50.8 SL
71 LONG Stop - 12.10.2009 00:05:00 13.10.2009 00:00:00 1.4828 0.1 15.10.2009 00:00:00 1.4887 $ 59 SL
72 LONG Stop - 19.10.2009 00:05:00 19.10.2009 00:05:00 1.4973 0.1 27.10.2009 00:00:00 1.4819 $ -154.1 SL
73 LONG Stop - 29.10.2009 00:00:00 29.10.2009 00:00:00 1.4844 0.1 30.10.2009 00:00:00 1.4801 $ -43.8 SL
74 LONG Stop - 02.11.2009 00:05:00 04.11.2009 00:00:00 1.4878 0.1 11.11.2009 00:00:00 1.4953 $ 75.4 SL
75 LONG Stop - 17.11.2009 00:00:00 17.11.2009 00:00:00 1.4996 0.1 19.11.2009 00:00:00 1.4936 $ -59.8 SL
76 LONG Stop - 23.11.2009 00:05:00 23.11.2009 00:05:00 1.4957 0.1 24.11.2009 00:00:00 1.4929 $ -28 SL
77 LONG Stop - 25.11.2009 00:00:00 25.11.2009 00:00:00 1.5 0.1 26.11.2009 00:00:00 1.5042 $ 41.6 SL
78 LONG Stop - 30.11.2009 00:05:00 30.11.2009 00:05:00 1.5047 0.1 02.12.2009 00:00:00 1.5054 $ 6.8 SL
79 LONG Stop - 03.12.2009 00:00:00 03.12.2009 00:00:00 1.5116 0.1 04.12.2009 00:00:00 1.4959 $ -157 SL
80 SHORT Stop - 11.12.2009 00:00:00 11.12.2009 00:00:00 1.4698 0.1 14.12.2009 00:05:00 1.4636 $ 61.6 SL
81 SHORT Stop - 15.12.2009 00:00:00 15.12.2009 00:00:00 1.4584 0.1 16.12.2009 00:00:00 1.4548 $ 35.4 SL
82 SHORT Stop - 17.12.2009 00:00:00 17.12.2009 00:00:00 1.4494 0.1 18.12.2009 00:00:00 1.4401 $ 93.9 SL
83 SHORT Stop - 21.12.2009 00:05:00 21.12.2009 00:05:00 1.4306 0.1 04.01.2010 00:05:00 1.4314 $ -7.8 SL
84 SHORT Stop - 07.01.2010 00:00:00 07.01.2010 00:00:00 1.4322 0.1 08.01.2010 00:00:00 1.4357 $ -34.6 SL
85 SHORT Stop - 13.01.2010 00:00:00 13.01.2010 00:00:00 1.4473 0.1 14.01.2010 00:00:00 1.4511 $ -37.5 SL
86 SHORT Stop - 15.01.2010 00:00:00 15.01.2010 00:00:00 1.446 0.1 22.01.2010 00:00:00 1.414 $ 319.9 SL
87 SHORT Stop - 26.01.2010 00:00:00 26.01.2010 00:00:00 1.4108 0.1 29.01.2010 00:00:00 1.397 $ 137.8 SL
88 SHORT Stop - 03.02.2010 00:00:00 03.02.2010 00:00:00 1.3894 0.1 08.02.2010 00:05:00 1.3713 $ 181.4 SL
89 SHORT Stop - 10.02.2010 00:00:00 11.02.2010 00:00:00 1.3618 0.1 16.02.2010 00:00:00 1.3607 $ 11.4 SL
90 SHORT Stop - 17.02.2010 00:00:00 18.02.2010 00:00:00 1.3558 0.1 19.02.2010 00:00:00 1.3555 $ 3.3 SL
91 SHORT Stop - 23.02.2010 00:00:00 23.02.2010 00:00:00 1.3587 0.1 24.02.2010 00:00:00 1.354 $ 47.2 SL
92 SHORT Stop - 25.02.2010 00:00:00 25.02.2010 00:00:00 1.3475 0.1 26.02.2010 00:00:00 1.3634 $ -159.7 SL
93 SHORT Stop - 01.03.2010 00:05:00 01.03.2010 00:05:00 1.3498 0.1 03.03.2010 00:00:00 1.3655 $ -156.7 SL
94 SHORT Stop - 04.03.2010 00:00:00 04.03.2010 00:00:00 1.3567 0.1 05.03.2010 00:00:00 1.3626 $ -58.5 SL
95 SHORT Stop - 09.03.2010 00:00:00 09.03.2010 00:00:00 1.3602 0.1 10.03.2010 00:00:00 1.3629 $ -27.7 SL
96 SHORT Stop - 18.03.2010 00:00:00 18.03.2010 00:00:00 1.3722 0.1 26.03.2010 00:00:00 1.332 $ 402 SL
97 SHORT Stop - 30.03.2010 00:00:00 30.03.2010 00:00:00 1.3432 0.1 01.04.2010 00:00:00 1.3592 $ -160.1 SL
98 SHORT Stop - 02.04.2010 00:00:00 05.04.2010 00:00:00 1.3465 0.1 09.04.2010 00:00:00 1.337 $ 95.1 SL
99 LONG Stop - 14.04.2010 00:00:00 14.04.2010 00:00:00 1.3626 0.1 15.04.2010 00:00:00 1.362 $ -6.1 SL
100 SHORT Stop - 20.04.2010 00:00:00 20.04.2010 00:00:00 1.3436 0.1 23.04.2010 00:00:00 1.3357 $ 78.6 SL
101 SHORT Stop - 27.04.2010 00:00:00 27.04.2010 00:00:00 1.3307 0.1 28.04.2010 00:00:00 1.3251 $ 56.5 SL
102 SHORT Stop - 03.05.2010 00:00:00 03.05.2010 00:00:00 1.3202 0.1 07.05.2010 00:00:00 1.2738 $ 464.6 SL
103 SHORT Stop - 11.05.2010 00:00:00 11.05.2010 00:00:00 1.2708 0.1 17.05.2010 00:00:00 1.2391 $ 316.6 SL
104 SHORT Stop - 18.05.2010 00:00:00 18.05.2010 00:00:00 1.2305 0.1 19.05.2010 00:00:00 1.2222 $ 83 SL
105 SHORT Stop - 24.05.2010 00:00:00 24.05.2010 00:00:00 1.242 0.1 27.05.2010 00:00:00 1.2267 $ 152.8 SL
106 SHORT Stop - 01.06.2010 00:00:00 01.06.2010 00:00:00 1.223 0.1 02.06.2010 00:00:00 1.2244 $ -14.5 SL
107 SHORT Stop - 03.06.2010 00:00:00 03.06.2010 00:00:00 1.2159 0.1 04.06.2010 00:00:00 1.2198 $ -39.1 SL
108 SHORT Stop - 17.06.2010 00:00:00 17.06.2010 00:00:00 1.2268 0.1 21.06.2010 00:00:00 1.2468 $ -200.7 SL
109 SHORT Stop - 25.06.2010 00:00:00 25.06.2010 00:00:00 1.2255 0.1 30.06.2010 00:00:00 1.2272 $ -17.2 SL
110 LONG Stop - 06.07.2010 00:00:00 06.07.2010 00:00:00 1.2611 0.1 07.07.2010 00:00:00 1.26 $ -10.8 SL
111 LONG Stop - 08.07.2010 00:00:00 08.07.2010 00:00:00 1.268 0.1 14.07.2010 00:00:00 1.271 $ 29.8 SL
112 LONG Stop - 15.07.2010 00:00:00 15.07.2010 00:00:00 1.2777 0.1 20.07.2010 00:00:00 1.2854 $ 77.1 SL
113 LONG Stop - 22.07.2010 00:00:00 23.07.2010 00:00:00 1.2937 0.1 28.07.2010 00:00:00 1.2985 $ 47.7 SL
114 LONG Stop - 29.07.2010 00:00:00 29.07.2010 00:00:00 1.3044 0.1 30.07.2010 00:00:00 1.3048 $ 3.7 SL
115 LONG Stop - 02.08.2010 00:00:00 02.08.2010 00:00:00 1.3122 0.1 04.08.2010 00:00:00 1.319 $ 67.7 SL
116 LONG Stop - 06.08.2010 00:00:00 06.08.2010 00:00:00 1.32 0.1 09.08.2010 00:00:00 1.3248 $ 47.9 SL
117 SHORT Stop - 13.08.2010 00:00:00 13.08.2010 00:00:00 1.2801 0.1 16.08.2010 00:00:00 1.2804 $ -3.6 SL
118 SHORT Stop - 17.08.2010 00:00:00 20.08.2010 00:00:00 1.2721 0.1 23.08.2010 00:00:00 1.273 $ -8.9 SL
119 SHORT Stop - 30.08.2010 00:00:00 30.08.2010 00:00:00 1.2672 0.1 01.09.2010 00:00:00 1.284 $ -167.7 SL
120 LONG Stop - 03.09.2010 00:00:00 03.09.2010 00:00:00 1.2843 0.1 07.09.2010 00:00:00 1.2848 $ 5.3 SL
121 SHORT Stop - 10.09.2010 00:00:00 10.09.2010 00:00:00 1.268 0.1 13.09.2010 00:00:00 1.2844 $ -163.5 SL
122 LONG Stop - 16.09.2010 00:00:00 16.09.2010 00:00:00 1.3029 0.1 17.09.2010 00:00:00 1.304 $ 11.2 SL
123 LONG Stop - 20.09.2010 00:00:00 20.09.2010 00:00:00 1.3114 0.1 23.09.2010 00:00:00 1.3331 $ 217.5 SL
124 LONG Stop - 24.09.2010 00:00:00 24.09.2010 00:00:00 1.344 0.1 27.09.2010 00:00:00 1.3472 $ 32 SL
125 LONG Stop - 28.09.2010 00:00:00 28.09.2010 00:00:00 1.3524 0.1 04.10.2010 00:00:00 1.3777 $ 252.5 SL
126 LONG Stop - 05.10.2010 00:00:00 05.10.2010 00:00:00 1.383 0.1 07.10.2010 00:00:00 1.3911 $ 81.9 SL
127 LONG Stop - 08.10.2010 00:00:00 08.10.2010 00:00:00 1.3967 0.1 11.10.2010 00:00:00 1.3968 $ 0.2 SL
128 LONG Stop - 13.10.2010 00:00:00 13.10.2010 00:00:00 1.3924 0.1 15.10.2010 00:00:00 1.4037 $ 112.9 SL
129 LONG Stop - 20.10.2010 00:00:00 21.10.2010 00:00:00 1.3989 0.1 22.10.2010 00:00:00 1.3905 $ -83.5 SL
130 LONG Stop - 25.10.2010 00:00:00 25.10.2010 00:00:00 1.3969 0.1 26.10.2010 00:00:00 1.3925 $ -44.3 SL
131 LONG Stop - 28.10.2010 00:00:00 28.10.2010 00:00:00 1.3904 0.1 29.10.2010 00:00:00 1.3856 $ -47.5 SL
132 LONG Stop - 01.11.2010 00:00:00 01.11.2010 00:00:00 1.3974 0.1 05.11.2010 00:00:00 1.4135 $ 161.1 SL
133 LONG Stop - 11.11.2010 00:00:00 11.11.2010 00:00:00 1.3814 0.1 12.11.2010 00:00:00 1.3632 $ -181.6 SL
134 SHORT Stop - 15.11.2010 00:00:00 15.11.2010 00:00:00 1.361 0.1 16.11.2010 00:00:00 1.3598 $ 11.5 SL
135 SHORT Stop - 22.11.2010 00:00:00 22.11.2010 00:00:00 1.3592 0.1 25.11.2010 00:00:00 1.3381 $ 210.8 SL
136 SHORT Stop - 26.11.2010 00:00:00 26.11.2010 00:00:00 1.3284 0.1 01.12.2010 00:00:00 1.3031 $ 253.3 SL
137 SHORT Stop - 08.12.2010 00:00:00 08.12.2010 00:00:00 1.3259 0.1 09.12.2010 00:00:00 1.327 $ -11.7 SL
138 SHORT Stop - 10.12.2010 00:00:00 10.12.2010 00:00:00 1.3209 0.1 13.12.2010 00:01:00 1.3247 $ -38.3 SL
139 SHORT Stop - 15.12.2010 00:00:00 15.12.2010 00:00:00 1.3334 0.1 17.12.2010 00:00:00 1.3284 $ 50.2 SL
140 LONG Stop - 04.01.2011 00:00:00 04.01.2011 00:00:00 1.3393 0.1 05.01.2011 00:00:00 1.3199 $ -193.4 SL
141 SHORT Stop - 31.12.2010 00:00:00 05.01.2011 00:00:00 1.3171 0.1 11.01.2011 00:00:00 1.2961 $ 209.9 SL
142 LONG Stop - 18.01.2011 00:00:00 18.01.2011 00:00:00 1.343 0.1 20.01.2011 00:00:00 1.3432 $ 2.4 SL
143 LONG Stop - 21.01.2011 00:00:00 21.01.2011 00:00:00 1.3501 0.1 24.01.2011 00:00:00 1.3576 $ 74.2 SL
144 LONG Stop - 25.01.2011 00:00:00 25.01.2011 00:00:00 1.3687 0.1 02.02.2011 00:00:00 1.3793 $ 106.2 SL
145 LONG Stop - 08.02.2011 00:00:00 08.02.2011 00:00:00 1.3604 0.1 09.02.2011 00:00:00 1.3616 $ 12.4 SL
146 SHORT Stop - 15.02.2011 00:00:00 15.02.2011 00:00:00 1.3465 0.1 18.02.2011 00:00:00 1.364 $ -174.8 SL
147 LONG Stop - 14.02.2011 00:00:00 18.02.2011 00:00:00 1.3639 0.1 22.02.2011 00:00:00 1.3636 $ -3 SL
148 LONG Stop - 23.02.2011 00:00:00 23.02.2011 00:00:00 1.3715 0.1 25.02.2011 00:00:00 1.3759 $ 44.3 SL
149 LONG Stop - 28.02.2011 00:00:00 28.02.2011 00:00:00 1.3842 0.1 03.03.2011 00:00:00 1.3846 $ 3.9 SL
150 LONG Stop - 07.03.2011 00:00:00 07.03.2011 00:00:00 1.4001 0.1 10.03.2011 00:00:00 1.3841 $ -160.6 SL
151 LONG Stop - 11.03.2011 00:00:00 14.03.2011 00:00:00 1.3946 0.1 15.03.2011 00:00:00 1.3943 $ -2.6 SL
152 LONG Stop - 17.03.2011 00:00:00 17.03.2011 00:00:00 1.4012 0.1 18.03.2011 00:00:00 1.3981 $ -31.3 SL
153 LONG Stop - 30.03.2011 00:00:00 30.03.2011 00:00:00 1.412 0.1 01.04.2011 00:00:00 1.4146 $ 26 SL
154 LONG Stop - 06.04.2011 00:00:00 06.04.2011 00:00:00 1.4254 0.1 07.04.2011 00:00:00 1.4279 $ 24.5 SL
155 LONG Stop - 08.04.2011 00:00:00 08.04.2011 00:00:00 1.4367 0.1 12.04.2011 00:00:00 1.4409 $ 42.6 SL
156 LONG Stop - 14.04.2011 00:00:00 14.04.2011 00:00:00 1.4515 0.1 18.04.2011 00:00:00 1.4364 $ -151.1 SL
157 LONG Stop - 19.04.2011 00:00:00 20.04.2011 00:00:00 1.4454 0.1 25.04.2011 00:00:00 1.4527 $ 73.1 SL
158 LONG Stop - 26.04.2011 00:00:00 26.04.2011 00:00:00 1.4601 0.1 02.05.2011 00:00:00 1.4818 $ 217 SL
159 LONG Stop - 03.05.2011 00:00:00 03.05.2011 00:00:00 1.4864 0.1 05.05.2011 00:00:00 1.4712 $ -152.7 SL
160 SHORT Stop - 10.05.2011 00:00:00 10.05.2011 00:00:00 1.4322 0.1 12.05.2011 00:00:00 1.425 $ 72.5 SL
161 SHORT Stop - 13.05.2011 00:00:00 13.05.2011 00:00:00 1.4153 0.1 16.05.2011 00:00:00 1.4116 $ 36.6 SL
162 SHORT Stop - 20.05.2011 00:00:00 20.05.2011 00:00:00 1.4205 0.1 24.05.2011 00:00:00 1.4099 $ 106.2 SL
163 LONG Stop - 02.06.2011 00:00:00 02.06.2011 00:00:00 1.444 0.1 08.06.2011 00:00:00 1.4682 $ 241.2 SL
164 SHORT Stop - 31.05.2011 00:00:00 15.06.2011 00:00:00 1.4264 0.1 17.06.2011 00:00:00 1.4243 $ 21.4 SL
165 SHORT Stop - 21.06.2011 00:00:00 23.06.2011 00:00:00 1.4227 0.1 24.06.2011 00:00:00 1.4283 $ -55.8 SL
166 LONG Stop - 15.06.2011 00:00:00 30.06.2011 00:00:00 1.4463 0.1 05.07.2011 00:00:00 1.4532 $ 69 SL
167 SHORT Stop - 08.07.2011 00:00:00 08.07.2011 00:00:00 1.4266 0.1 13.07.2011 00:00:00 1.4054 $ 212.5 SL
168 SHORT Stop - 18.07.2011 00:00:00 18.07.2011 00:00:00 1.4099 0.1 21.07.2011 00:00:00 1.4295 $ -195.8 SL
169 LONG Stop - 26.07.2011 00:00:00 26.07.2011 00:00:00 1.4439 0.1 27.07.2011 00:00:00 1.4456 $ 16.6 SL
170 LONG Stop - 01.08.2011 00:00:00 01.08.2011 00:00:00 1.4374 0.1 02.08.2011 00:00:00 1.4182 $ -191.3 SL
171 LONG Stop - 17.08.2011 00:00:00 17.08.2011 00:00:00 1.45 0.1 18.08.2011 00:00:00 1.441 $ -90 SL
172 LONG Stop - 23.08.2011 00:00:00 23.08.2011 00:00:00 1.4427 0.1 24.08.2011 00:00:00 1.4419 $ -7.9 SL
173 LONG Stop - 26.08.2011 00:00:00 26.08.2011 00:00:00 1.4459 0.1 30.08.2011 00:00:00 1.4496 $ 36.5 SL
174 SHORT Stop - 15.08.2011 00:00:00 02.09.2011 00:00:00 1.4184 0.1 06.09.2011 00:00:00 1.4172 $ 12.1 SL
175 SHORT Stop - 08.09.2011 00:00:00 08.09.2011 00:00:00 1.3948 0.1 09.09.2011 00:00:00 1.3932 $ 16.2 SL
176 SHORT Stop - 14.09.2011 00:00:00 14.09.2011 00:00:00 1.3607 0.1 15.09.2011 00:00:00 1.3814 $ -206.7 SL
177 SHORT Stop - 16.09.2011 00:00:00 19.09.2011 00:00:00 1.3688 0.1 20.09.2011 00:00:00 1.369 $ -1.8 SL
